Porca Sextavada UNC/BSW

Description

  • MATERIAL: AÇO CARBONO – GRAU 5 / CLASSE 8
  • DIMENSÕES: ASME B18.2.2 ● DIN 934 (DIN EN ISO 4032)
  • EX. DE CÓD: POSX1/488
D (DIÂMETRO) ROSCA/FPP H (ALTURA) MÁX. S (CHAVE) MÁX.
POL. MM
1/4 UNC-20 5,74 7/16 11,11
5/16 UNC-18 6,93 1/2 12,70
3/8 UNC-16 8,56 9/16 14,27
7/16 UNC-14 9,78 5/8 15,87
7/16 UNC-14 9,78 11/16 17,46
1/2 UNC-13 11,38 3/4 19,05
1/2 BSW-12 11,38 3/4 19,05
9/16 UNC-12 12,60 7/8 22,22
5/8 UNC-11 14,20 15/16 23,81
3/4 UNC-10 16,89 1-1/8 28,57
7/8 UNC-9 19,71 1-5/16 33,33
1 UNC-8 22,53 1-1/2 38,10
1-1/8 UNC-7 25,37 1-11/16 42,86
1-3/8 UNC-7 27,78 1-7/8 47,62
1-1/4 UNC-6 29,77 2 50,8
1-3/8 UNC-6 30,63 2-1/16 52,38
1-1/2 UNC-6 31 2 50,8
1-1/2 UNC-6 33,45 2-1/4 57,15
1-3/4 UNC-5 39,01 2-5/8 66,67
2 UNC-4-1/2 44,67 3 76,20
2-1/4 UNC-4-1/2 50,00 3-3/8 85,72
2-1/2 UNC-4 55,56 3-3/4 95,25
2-3/4 UNC-4 61,11 4-1/8 104,77
3 UNC-4 66,67 4-1/2 114,30
3-1/4 UNC-4 73,07 4-7/8 123,82
3-1/2 UNC-4 78,74 5-1/4 133,35

Additional information

Acabamento

Bicromatizado, Polido, Zincado Branco

Diâmetro

1 UNC-8, 1-1/2 UNC-6, 1-1/4 UNC-6, 1-1/8 UNC-7, 1-3/4 UNC-5, 1-3/8 UNC-6, 1-3/8 UNC-7, 1/2 BSW-12, 1/2 UNC-13, 1/4 UNC-20, 2 UNC-4-1/2, 2-1/2 UNC-4, 2-1/4 UNC-4-1/2, 2-3/4 UNC-4, 3 UNC-4, 3-1/2 UNC-4, 3-1/4 UNC-4, 3/4 UNC-10, 3/8 UNC-16, 5/16 UNC-18, 5/8 UNC-11, 7/16 UNC-14, 7/8 UNC-9, 9/16 UNC-12

plugins premium WordPress