Chave Hexagonal Braço Curto Polegada

Description

  • MATERIAL: AÇO LIGA – TEMPERADO E REVENIDO
  • ACABAMENTO: OXIDADO E OLEADO
  • DIMENSÕES: ASME B18.3 ● DIN 911 (ISO 2936)
S (CHAVE) NOM.
MEDIDA
L1
MÍN.
L2
MÍN.
1/16 42,06 11,91
5/64 45,23 13,10
3/32 48,41 14,27
7/64 51,58 15,46
1/8 54,76 16,66
9/64 57,93 17,85
5/32 61,11 19,05
3/16 67,46 21,43
7/32 73,81 23,82
1/4 80,16 26,18
5/16 92,86 29,76
3/8 105,56 32,53
7/16 118,26 35,71
1/2 130,96 38,88
9/16 143,66 42,06
5/8 156,36 45,23
3/4 181,76 51,58

Additional information

Acabamento

OXIDADO E OLEADO

Diâmetro

L1, L2

Comprimento

1/16, 1/2, 1/4, 1/8, 3/16, 3/32, 3/4, 3/8, 5/16, 5/32, 5/64, 5/8, 7/16, 7/32, 7/64, 9/16, 9/64

plugins premium WordPress